
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 4 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 8tb - 8000gb | $1148 | ||||
| 4 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 8tb - 8000gb | $1450 | ||||
| 4 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 8tb - 8000gb | $1217 | ||||
| 4 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 16tb - 16000gb | $1247 | ||||
| 4 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 16tb - 16000gb | $1426 | ||||
| 4 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 16tb - 16000gb | ![]() | $994 | |||
| 4 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 16tb - 16000gb | ![]() | $1048 | |||
| 4 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 16tb - 16000gb | $1544 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 16tb - 16000gb | $1325 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 16tb - 16000gb | $1792 | ||||
| 4 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 24tb - 24000gb | $1519 | ||||
| 4 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 24tb - 24000gb | $1933 | ||||
| 4 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 24tb - 24000gb | $1955 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 24tb - 24000gb | $1547 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 24tb - 24000gb | $1910 | ||||
| 4 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 32tb - 32000gb | $1617 | ||||
| 4 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 32tb - 32000gb | $2209 | ||||
| 4 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 32tb - 32000gb | $1890 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 32tb - 32000gb | ![]() | $1931 | |||
| 4 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 32tb - 32000gb | ![]() | $2028 | |||
| 4 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 40tb - 40000gb | ![]() | $2172 | |||
| 4 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 40tb - 40000gb | $2375 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 40tb - 40000gb | ![]() | $2215 | |||
| 4 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 48tb - 48000gb | $2468 | ||||
| 4 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 48tb - 48000gb | ![]() | $2240 | |||
| 4 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 48tb - 48000gb | $2062 | ||||
| 4 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 48tb - 48000gb | $2243 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 48tb - 48000gb | $2439 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 48tb - 48000gb | $2339 | ||||
| 4 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 56tb - 56000gb | $2330 | ||||
| 4 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 56tb - 56000gb | $2296 | ||||
| 4 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 56tb - 56000gb | $2446 | ||||
| 4 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 56tb - 56000gb | $2456 | ||||
| 4 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 64tb - 64000gb | $2672 | ||||
| 4 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 64tb - 64000gb | $2997 | ||||
| 4 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 64tb - 64000gb | $2240 | ||||
| 4 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 64tb - 64000gb | ![]() | $2794 | |||
| 4 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 64tb - 64000gb | $2595 | ||||
| 4 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 72tb - 72000gb | ![]() | $2941 | |||
| 4 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 72tb - 72000gb | $2709 | ||||
| 4 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE![]() | 7200rpm | 72tb - 72000gb | $2794 | ||||
| 4 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 72tb - 72000gb | $2960 | ||||
| 4 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 72tb - 72000gb | $2875 | ||||
| 4 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 80tb - 80000gb | $3325 | ||||
| 4 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 80tb - 80000gb | $3052 | ||||
| 4 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 80tb - 80000gb | $2799 | ||||
| 4 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 80tb - 80000gb | $2622 | ||||
| 4 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 80tb - 80000gb | ![]() | $2918 | |||
| 4 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 80tb - 80000gb | $2998 | ||||
| 4 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 88tb - 88000gb | ![]() | $2913 | |||
| 4 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 88tb - 88000gb | $3142 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 88tb - 88000gb | $3155 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 88tb - 88000gb | $3516 | ||||
| 4 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 88tb - 88000gb | $3142 | ||||
| 4 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 96tb - 96000gb | ![]() | $3590 | |||
| 4 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 96tb - 96000gb | ![]() | $3483 | |||
| 4 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 96tb - 96000gb | ![]() | $3180 | |||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 96tb - 96000gb | $3746 | ||||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 96tb - 96000gb | $3665 | ||||
| 4 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 96tb - 96000gb | $3292 | ||||
| 4 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 104tb - 104000gb | ![]() | $3157 | |||
| 4 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 104tb - 104000gb | $4038 | ||||
| 4 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 104tb - 104000gb | $3336 | ||||
| 4 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 112tb - 112000gb | $3935 | ||||
| 4 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 112tb - 112000gb | ![]() | $3839 | |||
| 4 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 120tb - 120000gb | $4237 | ||||
| 4 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 120tb - 120000gb | $3789 | ||||
| 4 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 128tb - 128000gb | $4156 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 3 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 6tb - 6000gb | $1063 | ||||
| 3 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 6tb - 6000gb | $1291 | ||||
| 3 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 6tb - 6000gb | $1115 | ||||
| 3 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 12tb - 12000gb | $1137 | ||||
| 3 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 12tb - 12000gb | $1272 | ||||
| 3 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 12tb - 12000gb | ![]() | $938 | |||
| 3 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 12tb - 12000gb | ![]() | $978 | |||
| 3 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 12tb - 12000gb | $1361 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 12tb - 12000gb | $1196 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 12tb - 12000gb | $1547 | ||||
| 3 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 18tb - 18000gb | $1342 | ||||
| 3 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 18tb - 18000gb | $1654 | ||||
| 3 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 18tb - 18000gb | $1671 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 18tb - 18000gb | $1363 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 18tb - 18000gb | $1637 | ||||
| 3 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 24tb - 24000gb | $1416 | ||||
| 3 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 24tb - 24000gb | $1862 | ||||
| 3 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 24tb - 24000gb | $1622 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 24tb - 24000gb | $1653 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 24tb - 24000gb | $1726 | ||||
| 3 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 30tb - 30000gb | $1834 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 30tb - 30000gb | $1987 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 30tb - 30000gb | $1866 | ||||
| 3 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 36tb - 36000gb | $2057 | ||||
| 3 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 36tb - 36000gb | $1885 | ||||
| 3 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 36tb - 36000gb | $1751 | ||||
| 3 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 36tb - 36000gb | $1888 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 36tb - 36000gb | $2035 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 36tb - 36000gb | $1959 | ||||
| 3 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 42tb - 42000gb | $1953 | ||||
| 3 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 42tb - 42000gb | $1928 | ||||
| 3 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 42tb - 42000gb | $2040 | ||||
| 3 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 42tb - 42000gb | $2048 | ||||
| 3 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 48tb - 48000gb | $2210 | ||||
| 3 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 48tb - 48000gb | $2455 | ||||
| 3 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 48tb - 48000gb | $1885 | ||||
| 3 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 48tb - 48000gb | $2302 | ||||
| 3 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 48tb - 48000gb | $2152 | ||||
| 3 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 54tb - 54000gb | $2413 | ||||
| 3 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 54tb - 54000gb | $2238 | ||||
| 3 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE![]() | 7200rpm | 54tb - 54000gb | $2302 | ||||
| 3 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 54tb - 54000gb | $2427 | ||||
| 3 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 54tb - 54000gb | $2364 | ||||
| 3 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 60tb - 60000gb | $2702 | ||||
| 3 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 60tb - 60000gb | $2496 | ||||
| 3 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 60tb - 60000gb | $2306 | ||||
| 3 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 60tb - 60000gb | $2172 | ||||
| 3 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 60tb - 60000gb | $2396 | ||||
| 3 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 60tb - 60000gb | $2456 | ||||
| 3 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 66tb - 66000gb | ![]() | $2392 | |||
| 3 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 66tb - 66000gb | $2565 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 66tb - 66000gb | $2575 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 66tb - 66000gb | $2846 | ||||
| 3 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 66tb - 66000gb | $2565 | ||||
| 3 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 72tb - 72000gb | $2902 | ||||
| 3 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 72tb - 72000gb | $2821 | ||||
| 3 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 72tb - 72000gb | $2593 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 72tb - 72000gb | $3019 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 72tb - 72000gb | $2958 | ||||
| 3 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 72tb - 72000gb | $2677 | ||||
| 3 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 78tb - 78000gb | ![]() | $2566 | |||
| 3 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 78tb - 78000gb | $3239 | ||||
| 3 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 78tb - 78000gb | $2710 | ||||
| 3 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 84tb - 84000gb | $3162 | ||||
| 3 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 84tb - 84000gb | $3089 | ||||
| 3 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 90tb - 90000gb | $3389 | ||||
| 3 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 90tb - 90000gb | $3052 | ||||
| 3 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 96tb - 96000gb | $3328 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 2 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 4tb - 4000gb | $977 | ||||
| 2 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 4tb - 4000gb | $1129 | ||||
| 2 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 4tb - 4000gb | $1012 | ||||
| 2 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 8tb - 8000gb | $1027 | ||||
| 2 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 8tb - 8000gb | $1117 | ||||
| 2 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 8tb - 8000gb | ![]() | $881 | |||
| 2 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 8tb - 8000gb | ![]() | $908 | |||
| 2 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 8tb - 8000gb | $1176 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 8tb - 8000gb | $1066 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 8tb - 8000gb | $1301 | ||||
| 2 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 12tb - 12000gb | $1164 | ||||
| 2 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 12tb - 12000gb | $1373 | ||||
| 2 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 12tb - 12000gb | $1384 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 12tb - 12000gb | $1178 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 12tb - 12000gb | $1361 | ||||
| 2 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 16tb - 16000gb | $1214 | ||||
| 2 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 16tb - 16000gb | $1512 | ||||
| 2 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 16tb - 16000gb | $1351 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 16tb - 16000gb | $1372 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 16tb - 16000gb | $1421 | ||||
| 2 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 20tb - 20000gb | $1493 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 20tb - 20000gb | $1596 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 20tb - 20000gb | $1515 | ||||
| 2 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 24tb - 24000gb | $1642 | ||||
| 2 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 24tb - 24000gb | $1527 | ||||
| 2 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 24tb - 24000gb | $1438 | ||||
| 2 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 24tb - 24000gb | $1529 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 24tb - 24000gb | $1628 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 24tb - 24000gb | $1577 | ||||
| 2 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 28tb - 28000gb | $1573 | ||||
| 2 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 28tb - 28000gb | $1556 | ||||
| 2 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 28tb - 28000gb | $1631 | ||||
| 2 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 28tb - 28000gb | $1636 | ||||
| 2 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 32tb - 32000gb | $1745 | ||||
| 2 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 32tb - 32000gb | $1909 | ||||
| 2 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 32tb - 32000gb | $1527 | ||||
| 2 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 32tb - 32000gb | $1807 | ||||
| 2 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 32tb - 32000gb | $1706 | ||||
| 2 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 36tb - 36000gb | $1881 | ||||
| 2 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 36tb - 36000gb | $1764 | ||||
| 2 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE![]() | 7200rpm | 36tb - 36000gb | $1807 | ||||
| 2 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 36tb - 36000gb | $1890 | ||||
| 2 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 36tb - 36000gb | $1848 | ||||
| 2 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 40tb - 40000gb | $2074 | ||||
| 2 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 40tb - 40000gb | $1937 | ||||
| 2 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 40tb - 40000gb | $1809 | ||||
| 2 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 40tb - 40000gb | $1720 | ||||
| 2 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 40tb - 40000gb | $1869 | ||||
| 2 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 40tb - 40000gb | $1910 | ||||
| 2 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 44tb - 44000gb | ![]() | $1866 | |||
| 2 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 44tb - 44000gb | $1982 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 44tb - 44000gb | $1989 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 44tb - 44000gb | $2170 | ||||
| 2 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 44tb - 44000gb | $1982 | ||||
| 2 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 48tb - 48000gb | $2208 | ||||
| 2 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 48tb - 48000gb | $2154 | ||||
| 2 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 48tb - 48000gb | $2001 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 48tb - 48000gb | $2286 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 48tb - 48000gb | $2246 | ||||
| 2 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 48tb - 48000gb | $2058 | ||||
| 2 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 52tb - 52000gb | ![]() | $1971 | |||
| 2 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 52tb - 52000gb | $2434 | ||||
| 2 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 52tb - 52000gb | $2080 | ||||
| 2 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 56tb - 56000gb | $2382 | ||||
| 2 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 56tb - 56000gb | $2333 | ||||
| 2 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 60tb - 60000gb | $2534 | ||||
| 2 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 60tb - 60000gb | $2308 | ||||
| 2 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 64tb - 64000gb | $2493 | ||||
