
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 4 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 8tb - 8000gb | ![]() | $1104 | |||
| 4 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 8tb - 8000gb | $1089 | ||||
| 4 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 8tb - 8000gb | $1197 | ||||
| 4 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 16tb - 16000gb | ![]() | $1210 | |||
| 4 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 16tb - 16000gb | $1608 | ||||
| 4 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 16tb - 16000gb | $737 | ||||
| 4 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 16tb - 16000gb | $762 | ||||
| 4 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 16tb - 16000gb | $1988 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 16tb - 16000gb | $1671 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 16tb - 16000gb | $1988 | ||||
| 4 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 24tb - 24000gb | $1582 | ||||
| 4 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 24tb - 24000gb | $2129 | ||||
| 4 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 24tb - 24000gb | $2067 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 24tb - 24000gb | $1192 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 24tb - 24000gb | $2337 | ||||
| 4 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 32tb - 32000gb | $1810 | ||||
| 4 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 32tb - 32000gb | $2044 | ||||
| 4 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 32tb - 32000gb | $1556 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 32tb - 32000gb | $2191 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 32tb - 32000gb | ![]() | $2334 | |||
| 4 | 10tb - 10000gb | Toshiba | Enterprise Capacity | MG10ADA10TE![]() | 7200rpm | 40tb - 40000gb | $3557 | ||||
| 4 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 40tb - 40000gb | $2789 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 40tb - 40000gb | $2658 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 40tb - 40000gb | $2741 | ||||
| 4 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 48tb - 48000gb | $3351 | ||||
| 4 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 48tb - 48000gb | ![]() | $2954 | |||
| 4 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 48tb - 48000gb | $2434 | ||||
| 4 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 48tb - 48000gb | $3357 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 48tb - 48000gb | $2822 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Pro | WD122KFBX![]() | 7200rpm | 48tb - 48000gb | $3148 | ||||
| 4 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 56tb - 56000gb | ![]() | $3076 | |||
| 4 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 56tb - 56000gb | $4249 | ||||
| 4 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 56tb - 56000gb | $4391 | ||||
| 4 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 56tb - 56000gb | $4391 | ||||
| 4 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 64tb - 64000gb | $4202 | ||||
| 4 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 64tb - 64000gb | ![]() | $3886 | |||
| 4 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG09ACA16TE![]() | 7200rpm | 64tb - 64000gb | ![]() | $4451 | |||
| 4 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 64tb - 64000gb | $4908 | ||||
| 4 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 64tb - 64000gb | $4038 | ||||
| 4 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 72tb - 72000gb | $3462 | ||||
| 4 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 72tb - 72000gb | $4893 | ||||
| 4 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 72tb - 72000gb | $6086 | ||||
| 4 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 72tb - 72000gb | ![]() | $4320 | |||
| 4 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 80tb - 80000gb | $4707 | ||||
| 4 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 80tb - 80000gb | ![]() | $5165 | |||
| 4 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 80tb - 80000gb | $5103 | ||||
| 4 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 80tb - 80000gb | ![]() | $5723 | |||
| 4 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 80tb - 80000gb | $6997 | ||||
| 4 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 80tb - 80000gb | ![]() | $5223 | |||
| 4 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 88tb - 88000gb | $5265 | ||||
| 4 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 88tb - 88000gb | $4264 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 88tb - 88000gb | $6687 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 88tb - 88000gb | $3282 | ||||
| 4 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 88tb - 88000gb | $5157 | ||||
| 4 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 96tb - 96000gb | $3361 | ||||
| 4 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 96tb - 96000gb | ![]() | $5717 | |||
| 4 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE | 7200rpm | 96tb - 96000gb | $5422 | ||||
| 4 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 96tb - 96000gb | $7218 | ||||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 96tb - 96000gb | $8776 | ||||
| 4 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 96tb - 96000gb | $5931 | ||||
| 4 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 104tb - 104000gb | ![]() | $6809 | |||
| 4 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 104tb - 104000gb | $3837 | ||||
| 4 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 104tb - 104000gb | $6109 | ||||
| 4 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 112tb - 112000gb | ![]() | $6530 | |||
| 4 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 112tb - 112000gb | $7061 | ||||
| 4 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 120tb - 120000gb | $6420 | ||||
| 4 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 128tb - 128000gb | $7520 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 3 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 6tb - 6000gb | $931 | ||||
| 3 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 6tb - 6000gb | $920 | ||||
| 3 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 6tb - 6000gb | $1001 | ||||
| 3 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 12tb - 12000gb | $1011 | ||||
| 3 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 12tb - 12000gb | $1310 | ||||
| 3 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 12tb - 12000gb | $654 | ||||
| 3 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 12tb - 12000gb | $673 | ||||
| 3 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 12tb - 12000gb | $1596 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 12tb - 12000gb | $1357 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 12tb - 12000gb | $1596 | ||||
| 3 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 18tb - 18000gb | $1291 | ||||
| 3 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 18tb - 18000gb | $1703 | ||||
| 3 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 18tb - 18000gb | $1656 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 18tb - 18000gb | $997 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 18tb - 18000gb | $1859 | ||||
| 3 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 24tb - 24000gb | $1462 | ||||
| 3 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 24tb - 24000gb | $1639 | ||||
| 3 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 24tb - 24000gb | $1271 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 24tb - 24000gb | $1749 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 24tb - 24000gb | $1857 | ||||
| 3 | 10tb - 10000gb | Toshiba | Enterprise Capacity | MG10ADA10TE![]() | 7200rpm | 30tb - 30000gb | $2778 | ||||
| 3 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 30tb - 30000gb | $2200 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 30tb - 30000gb | $2101 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 30tb - 30000gb | $2164 | ||||
| 3 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 36tb - 36000gb | $2623 | ||||
| 3 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 36tb - 36000gb | $2324 | ||||
| 3 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 36tb - 36000gb | $1933 | ||||
| 3 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 36tb - 36000gb | $2627 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 36tb - 36000gb | $2225 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Pro | WD122KFBX![]() | 7200rpm | 36tb - 36000gb | $2470 | ||||
| 3 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 42tb - 42000gb | $2416 | ||||
| 3 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 42tb - 42000gb | $3299 | ||||
| 3 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 42tb - 42000gb | $3406 | ||||
| 3 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 42tb - 42000gb | $3406 | ||||
| 3 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 48tb - 48000gb | $3264 | ||||
| 3 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 48tb - 48000gb | $3026 | ||||
| 3 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG09ACA16TE![]() | 7200rpm | 48tb - 48000gb | $3451 | ||||
| 3 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 48tb - 48000gb | $3795 | ||||
| 3 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 48tb - 48000gb | $3140 | ||||
| 3 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 54tb - 54000gb | $2706 | ||||
| 3 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 54tb - 54000gb | $3784 | ||||
| 3 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 54tb - 54000gb | $4682 | ||||
| 3 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 54tb - 54000gb | $3353 | ||||
| 3 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 60tb - 60000gb | $3644 | ||||
| 3 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 60tb - 60000gb | $3989 | ||||
| 3 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 60tb - 60000gb | $3942 | ||||
| 3 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 60tb - 60000gb | $4409 | ||||
| 3 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 60tb - 60000gb | $5368 | ||||
| 3 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 60tb - 60000gb | $4033 | ||||
| 3 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 66tb - 66000gb | $4064 | ||||
| 3 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 66tb - 66000gb | $3310 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 66tb - 66000gb | $5135 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 66tb - 66000gb | $2571 | ||||
| 3 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 66tb - 66000gb | $3983 | ||||
| 3 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 72tb - 72000gb | $2630 | ||||
| 3 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 72tb - 72000gb | $4405 | ||||
| 3 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE | 7200rpm | 72tb - 72000gb | $4182 | ||||
| 3 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 72tb - 72000gb | $5535 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 72tb - 72000gb | $6708 | ||||
| 3 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 72tb - 72000gb | $4565 | ||||
| 3 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 78tb - 78000gb | ![]() | $5218 | |||
| 3 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 78tb - 78000gb | $2989 | ||||
| 3 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 78tb - 78000gb | $4700 | ||||
| 3 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 84tb - 84000gb | $5016 | ||||
| 3 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 84tb - 84000gb | $5416 | ||||
| 3 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 90tb - 90000gb | $4934 | ||||
| 3 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 96tb - 96000gb | $5762 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 2 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 4tb - 4000gb | $756 | ||||
| 2 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 4tb - 4000gb | $749 | ||||
| 2 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 4tb - 4000gb | $803 | ||||
| 2 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 8tb - 8000gb | $810 | ||||
| 2 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 8tb - 8000gb | $1010 | ||||
| 2 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 8tb - 8000gb | $571 | ||||
| 2 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 8tb - 8000gb | $584 | ||||
| 2 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 8tb - 8000gb | $1202 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 8tb - 8000gb | $1042 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 8tb - 8000gb | $1202 | ||||
| 2 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 12tb - 12000gb | $997 | ||||
| 2 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 12tb - 12000gb | $1273 | ||||
| 2 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 12tb - 12000gb | $1241 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 12tb - 12000gb | $800 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 12tb - 12000gb | $1377 | ||||
| 2 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 16tb - 16000gb | $1112 | ||||
| 2 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 16tb - 16000gb | $1230 | ||||
| 2 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 16tb - 16000gb | $984 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 16tb - 16000gb | $1304 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 16tb - 16000gb | $1376 | ||||
| 2 | 10tb - 10000gb | Toshiba | Enterprise Capacity | MG10ADA10TE![]() | 7200rpm | 20tb - 20000gb | $1992 | ||||
| 2 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 20tb - 20000gb | $1606 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 20tb - 20000gb | $1539 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 20tb - 20000gb | $1581 | ||||
| 2 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 24tb - 24000gb | $1889 | ||||
| 2 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 24tb - 24000gb | $1688 | ||||
| 2 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 24tb - 24000gb | $1427 | ||||
| 2 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 24tb - 24000gb | $1892 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 24tb - 24000gb | $1622 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Pro | WD122KFBX![]() | 7200rpm | 24tb - 24000gb | $1786 | ||||
| 2 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 28tb - 28000gb | $1750 | ||||
| 2 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 28tb - 28000gb | $2341 | ||||
| 2 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 28tb - 28000gb | $2413 | ||||
| 2 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 28tb - 28000gb | $2413 | ||||
| 2 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 32tb - 32000gb | $2318 | ||||
| 2 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 32tb - 32000gb | $2158 | ||||
| 2 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG09ACA16TE![]() | 7200rpm | 32tb - 32000gb | $2443 | ||||
| 2 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 32tb - 32000gb | $2673 | ||||
| 2 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 32tb - 32000gb | $2235 | ||||
| 2 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 36tb - 36000gb | $1944 | ||||
| 2 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 36tb - 36000gb | $2666 | ||||
| 2 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 36tb - 36000gb | $3267 | ||||
| 2 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 36tb - 36000gb | $2377 | ||||
| 2 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 40tb - 40000gb | $2572 | ||||
| 2 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 40tb - 40000gb | $2803 | ||||
| 2 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 40tb - 40000gb | $2771 | ||||
| 2 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 40tb - 40000gb | $3084 | ||||
| 2 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 40tb - 40000gb | $3726 | ||||
| 2 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 40tb - 40000gb | $2832 | ||||
| 2 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 44tb - 44000gb | $2854 | ||||
| 2 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 44tb - 44000gb | $2349 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 44tb - 44000gb | $3570 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 44tb - 44000gb | $1854 | ||||
| 2 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 44tb - 44000gb | $2799 | ||||
| 2 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 48tb - 48000gb | $1894 | ||||
| 2 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 48tb - 48000gb | $3081 | ||||
| 2 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE | 7200rpm | 48tb - 48000gb | $2932 | ||||
| 2 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 48tb - 48000gb | $3838 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 48tb - 48000gb | $4623 | ||||
| 2 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 48tb - 48000gb | $3189 | ||||
| 2 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 52tb - 52000gb | ![]() | $3614 | |||
| 2 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 52tb - 52000gb | $2133 | ||||
| 2 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 52tb - 52000gb | $3279 | ||||
| 2 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 56tb - 56000gb | $3491 | ||||
| 2 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 56tb - 56000gb | $3758 | ||||
| 2 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 60tb - 60000gb | $3435 | ||||
| 2 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 64tb - 64000gb | $3990 | ||||
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | R/W SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 4 | 480gb | Kingston | DC600M Series | SEDC600M480G | 560/470MB/s | 1.9tb - 1920gb | $2136 | ||||
| 4 | 500gb | Samsung | 870 EVO | MZ-77E500BAM | 560/530MB/s | 2tb - 2000gb | $912 | ||||
