
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 4 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 8tb - 8000gb | $1294 | ||||
| 4 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 8tb - 8000gb | $1597 | ||||
| 4 | 2tb - 2000gb | Synology | Plus Series | HAT3300-2T | 5400rmp | 8tb - 8000gb | ![]() | $1325 | |||
| 4 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 8tb - 8000gb | $1363 | ||||
| 4 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 16tb - 16000gb | $1439 | ||||
| 4 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 16tb - 16000gb | $1573 | ||||
| 4 | 4tb - 4000gb | Synology | HAT5320 Series | HAT5320-4T![]() | 7200rpm | 16tb - 16000gb | $2641 | ||||
| 4 | 4tb - 4000gb | Synology | Plus Series | HAT3300-4T | 5400rmp | 16tb - 16000gb | ![]() | $1624 | |||
| 4 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 16tb - 16000gb | ![]() | $1065 | |||
| 4 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 16tb - 16000gb | ![]() | $1116 | |||
| 4 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 16tb - 16000gb | $1691 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 16tb - 16000gb | $1444 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 16tb - 16000gb | $1669 | ||||
| 4 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 24tb - 24000gb | $1647 | ||||
| 4 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 24tb - 24000gb | $2084 | ||||
| 4 | 6tb - 6000gb | Synology | Plus Series | HAT3300-6T | 5400rmp | 24tb - 24000gb | ![]() | $1870 | |||
| 4 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 24tb - 24000gb | $1902 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 24tb - 24000gb | $1632 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 24tb - 24000gb | $1909 | ||||
| 4 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 32tb - 32000gb | $1748 | ||||
| 4 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 32tb - 32000gb | $2359 | ||||
| 4 | 8tb - 8000gb | Synology | HAT5320 Series | HAT5320-8T![]() | 7200rpm | 32tb - 32000gb | $2672 | ||||
| 4 | 8tb - 8000gb | Synology | Plus Series | HAT3320-8T![]() | 7200rpm | 32tb - 32000gb | $2147 | ||||
| 4 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 32tb - 32000gb | $2054 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 32tb - 32000gb | ![]() | $1982 | |||
| 4 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 32tb - 32000gb | ![]() | $1986 | |||
| 4 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 40tb - 40000gb | ![]() | $2495 | |||
| 4 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 40tb - 40000gb | $2526 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 40tb - 40000gb | ![]() | $2692 | |||
| 4 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 48tb - 48000gb | $2620 | ||||
| 4 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 48tb - 48000gb | ![]() | $2409 | |||
| 4 | 12tb - 12000gb | Synology | HAT5300 Series | HAT5300-12T | 7200rpm | 48tb - 48000gb | $3422 | ||||
| 4 | 12tb - 12000gb | Synology | Plus Series | HAT3310-12T | 7200rpm | 48tb - 48000gb | $2442 | ||||
| 4 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 48tb - 48000gb | $2211 | ||||
| 4 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 48tb - 48000gb | $2394 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 48tb - 48000gb | $2590 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 48tb - 48000gb | $2489 | ||||
| 4 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 56tb - 56000gb | $2480 | ||||
| 4 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 56tb - 56000gb | $2447 | ||||
| 4 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 56tb - 56000gb | $2597 | ||||
| 4 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 56tb - 56000gb | $2607 | ||||
| 4 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 64tb - 64000gb | $2824 | ||||
| 4 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 64tb - 64000gb | $3151 | ||||
| 4 | 16tb - 16000gb | Synology | HAT5300 Series | HAT5300-16T | 7200rpm | 64tb - 64000gb | $3697 | ||||
| 4 | 16tb - 16000gb | Synology | Plus Series | HAT3310-16T | 7200rpm | 64tb - 64000gb | $2799 | ||||
| 4 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 64tb - 64000gb | $2390 | ||||
| 4 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 64tb - 64000gb | ![]() | $2390 | |||
| 4 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 64tb - 64000gb | $2747 | ||||
| 4 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 72tb - 72000gb | $3101 | ||||
| 4 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 72tb - 72000gb | $2861 | ||||
| 4 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG09ACA18TE | 7200rpm | 72tb - 72000gb | ![]() | $3133 | |||
| 4 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 72tb - 72000gb | $2823 | ||||
| 4 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 72tb - 72000gb | $3067 | ||||
| 4 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 80tb - 80000gb | $3174 | ||||
| 4 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 80tb - 80000gb | $3206 | ||||
| 4 | 20tb - 20000gb | Synology | HAT5310 Series | HAT5310-20T | 7200rpm | 80tb - 80000gb | $4686 | ||||
| 4 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 80tb - 80000gb | $2952 | ||||
| 4 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 80tb - 80000gb | $2774 | ||||
| 4 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 80tb - 80000gb | ![]() | $3071 | |||
| 4 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 80tb - 80000gb | $3152 | ||||
| 4 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 88tb - 88000gb | ![]() | $3066 | |||
| 4 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 88tb - 88000gb | $3297 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 88tb - 88000gb | $3310 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 88tb - 88000gb | $3672 | ||||
| 4 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 88tb - 88000gb | $3297 | ||||
| 4 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 96tb - 96000gb | ![]() | $3747 | |||
| 4 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 96tb - 96000gb | $3477 | ||||
| 4 | 24tb - 24000gb | Synology | HAT5320 Series | HAT5320-24T![]() | 7200rpm | 96tb - 96000gb | $5146 | ||||
| 4 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 96tb - 96000gb | ![]() | $3334 | |||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 96tb - 96000gb | $3903 | ||||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4![]() | 7200rpm | 96tb - 96000gb | $3822 | ||||
| 4 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 96tb - 96000gb | $3447 | ||||
| 4 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 104tb - 104000gb | ![]() | $3545 | |||
| 4 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 104tb - 104000gb | $4197 | ||||
| 4 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 104tb - 104000gb | $3491 | ||||
| 4 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 112tb - 112000gb | $4093 | ||||
| 4 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 112tb - 112000gb | ![]() | $3674 | |||
| 4 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 120tb - 120000gb | $4247 | ||||
| 4 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 120tb - 120000gb | $3947 | ||||
| 4 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 128tb - 128000gb | $4446 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 3 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 6tb - 6000gb | $1208 | ||||
| 3 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 6tb - 6000gb | $1437 | ||||
| 3 | 2tb - 2000gb | Synology | Plus Series | HAT3300-2T | 5400rmp | 6tb - 6000gb | $1232 | ||||
| 3 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 6tb - 6000gb | $1260 | ||||
| 3 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 12tb - 12000gb | $1318 | ||||
| 3 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 12tb - 12000gb | $1418 | ||||
| 3 | 4tb - 4000gb | Synology | HAT5320 Series | HAT5320-4T![]() | 7200rpm | 12tb - 12000gb | $2223 | ||||
| 3 | 4tb - 4000gb | Synology | Plus Series | HAT3300-4T | 5400rmp | 12tb - 12000gb | $1457 | ||||
| 3 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 12tb - 12000gb | ![]() | $1028 | |||
| 3 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 12tb - 12000gb | ![]() | $1066 | |||
| 3 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 12tb - 12000gb | $1507 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 12tb - 12000gb | $1321 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 12tb - 12000gb | $1491 | ||||
| 3 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 18tb - 18000gb | $1474 | ||||
| 3 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 18tb - 18000gb | $1803 | ||||
| 3 | 6tb - 6000gb | Synology | Plus Series | HAT3300-6T | 5400rmp | 18tb - 18000gb | $1642 | ||||
| 3 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 18tb - 18000gb | $1666 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 18tb - 18000gb | $1463 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 18tb - 18000gb | $1672 | ||||
| 3 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 24tb - 24000gb | $1550 | ||||
| 3 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 24tb - 24000gb | $2010 | ||||
| 3 | 8tb - 8000gb | Synology | HAT5320 Series | HAT5320-8T![]() | 7200rpm | 24tb - 24000gb | $2246 | ||||
| 3 | 8tb - 8000gb | Synology | Plus Series | HAT3320-8T![]() | 7200rpm | 24tb - 24000gb | $1851 | ||||
| 3 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 24tb - 24000gb | $1780 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 24tb - 24000gb | $1726 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 24tb - 24000gb | $1729 | ||||
| 3 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 30tb - 30000gb | $2112 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 30tb - 30000gb | $2136 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 30tb - 30000gb | $2261 | ||||
| 3 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 36tb - 36000gb | $2207 | ||||
| 3 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 36tb - 36000gb | $2048 | ||||
| 3 | 12tb - 12000gb | Synology | HAT5300 Series | HAT5300-12T | 7200rpm | 36tb - 36000gb | $2811 | ||||
| 3 | 12tb - 12000gb | Synology | Plus Series | HAT3310-12T | 7200rpm | 36tb - 36000gb | $2073 | ||||
| 3 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 36tb - 36000gb | $1899 | ||||
| 3 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 36tb - 36000gb | $2036 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 36tb - 36000gb | $2184 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 36tb - 36000gb | $2109 | ||||
| 3 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 42tb - 42000gb | $2102 | ||||
| 3 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 42tb - 42000gb | $2077 | ||||
| 3 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 42tb - 42000gb | $2190 | ||||
| 3 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 42tb - 42000gb | $2197 | ||||
| 3 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 48tb - 48000gb | $2361 | ||||
| 3 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 48tb - 48000gb | $2607 | ||||
| 3 | 16tb - 16000gb | Synology | HAT5300 Series | HAT5300-16T | 7200rpm | 48tb - 48000gb | $3017 | ||||
| 3 | 16tb - 16000gb | Synology | Plus Series | HAT3310-16T | 7200rpm | 48tb - 48000gb | $2342 | ||||
| 3 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 48tb - 48000gb | $2034 | ||||
| 3 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 48tb - 48000gb | $2034 | ||||
| 3 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 48tb - 48000gb | $2302 | ||||
| 3 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 54tb - 54000gb | $2569 | ||||
| 3 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 54tb - 54000gb | $2388 | ||||
| 3 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG09ACA18TE | 7200rpm | 54tb - 54000gb | $2593 | ||||
| 3 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 54tb - 54000gb | $2360 | ||||
| 3 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 54tb - 54000gb | $2543 | ||||
| 3 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 60tb - 60000gb | $2624 | ||||
| 3 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 60tb - 60000gb | $2648 | ||||
| 3 | 20tb - 20000gb | Synology | HAT5310 Series | HAT5310-20T | 7200rpm | 60tb - 60000gb | $3763 | ||||
| 3 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 60tb - 60000gb | $2457 | ||||
| 3 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 60tb - 60000gb | $2323 | ||||
| 3 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 60tb - 60000gb | $2547 | ||||
| 3 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 60tb - 60000gb | $2608 | ||||
| 3 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 66tb - 66000gb | ![]() | $2543 | |||
| 3 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 66tb - 66000gb | $2717 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 66tb - 66000gb | $2726 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 66tb - 66000gb | $2999 | ||||
| 3 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 66tb - 66000gb | $2717 | ||||
| 3 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 72tb - 72000gb | $3055 | ||||
| 3 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 72tb - 72000gb | $2852 | ||||
| 3 | 24tb - 24000gb | Synology | HAT5320 Series | HAT5320-24T![]() | 7200rpm | 72tb - 72000gb | $4109 | ||||
| 3 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 72tb - 72000gb | $2745 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 72tb - 72000gb | $3173 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4![]() | 7200rpm | 72tb - 72000gb | $3112 | ||||
| 3 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 72tb - 72000gb | $2829 | ||||
| 3 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 78tb - 78000gb | $2903 | ||||
| 3 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 78tb - 78000gb | $3394 | ||||
| 3 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 78tb - 78000gb | $2863 | ||||
| 3 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 84tb - 84000gb | $3316 | ||||
| 3 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 84tb - 84000gb | $3001 | ||||
| 3 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 90tb - 90000gb | $3432 | ||||
| 3 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 90tb - 90000gb | $3206 | ||||
| 3 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 96tb - 96000gb | $3582 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 2 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 4tb - 4000gb | $1122 | ||||
| 2 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 4tb - 4000gb | $1275 | ||||
| 2 | 2tb - 2000gb | Synology | Plus Series | HAT3300-2T | 5400rmp | 4tb - 4000gb | $1138 | ||||
| 2 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 4tb - 4000gb | $1157 | ||||
| 2 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 8tb - 8000gb | $1195 | ||||
| 2 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 8tb - 8000gb | $1263 | ||||
| 2 | 4tb - 4000gb | Synology | HAT5320 Series | HAT5320-4T![]() | 7200rpm | 8tb - 8000gb | $1801 | ||||
| 2 | 4tb - 4000gb | Synology | Plus Series | HAT3300-4T | 5400rmp | 8tb - 8000gb | $1288 | ||||
| 2 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 8tb - 8000gb | ![]() | $991 | |||
| 2 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 8tb - 8000gb | ![]() | $1016 | |||
| 2 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 8tb - 8000gb | $1322 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 8tb - 8000gb | $1198 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 8tb - 8000gb | $1311 | ||||
| 2 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 12tb - 12000gb | $1300 | ||||
| 2 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 12tb - 12000gb | $1520 | ||||
| 2 | 6tb - 6000gb | Synology | Plus Series | HAT3300-6T | 5400rmp | 12tb - 12000gb | $1412 | ||||
| 2 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 12tb - 12000gb | $1428 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 12tb - 12000gb | $1293 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 12tb - 12000gb | $1432 | ||||
| 2 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 16tb - 16000gb | $1351 | ||||
| 2 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 16tb - 16000gb | $1659 | ||||
| 2 | 8tb - 8000gb | Synology | HAT5320 Series | HAT5320-8T![]() | 7200rpm | 16tb - 16000gb | $1817 | ||||
| 2 | 8tb - 8000gb | Synology | Plus Series | HAT3320-8T![]() | 7200rpm | 16tb - 16000gb | $1552 | ||||
| 2 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 16tb - 16000gb | $1505 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 16tb - 16000gb | $1469 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 16tb - 16000gb | $1471 | ||||
| 2 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 20tb - 20000gb | $1727 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 20tb - 20000gb | $1743 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 20tb - 20000gb | $1827 | ||||
| 2 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 24tb - 24000gb | $1790 | ||||
| 2 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 24tb - 24000gb | $1684 | ||||
| 2 | 12tb - 12000gb | Synology | HAT5300 Series | HAT5300-12T | 7200rpm | 24tb - 24000gb | $2195 | ||||
| 2 | 12tb - 12000gb | Synology | Plus Series | HAT3310-12T | 7200rpm | 24tb - 24000gb | $1701 | ||||
| 2 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 24tb - 24000gb | $1584 | ||||
| 2 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 24tb - 24000gb | $1676 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 24tb - 24000gb | $1775 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 24tb - 24000gb | $1725 | ||||
| 2 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 28tb - 28000gb | $1720 | ||||
| 2 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 28tb - 28000gb | $1703 | ||||
| 2 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 28tb - 28000gb | $1779 | ||||
| 2 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 28tb - 28000gb | $1784 | ||||
| 2 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 32tb - 32000gb | $1893 | ||||
| 2 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 32tb - 32000gb | $2058 | ||||
| 2 | 16tb - 16000gb | Synology | HAT5300 Series | HAT5300-16T | 7200rpm | 32tb - 32000gb | $2333 | ||||
| 2 | 16tb - 16000gb | Synology | Plus Series | HAT3310-16T | 7200rpm | 32tb - 32000gb | $1881 | ||||
