
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 4 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 8tb - 8000gb | ![]() | $1144 | |||
| 4 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 8tb - 8000gb | $1130 | ||||
| 4 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 8tb - 8000gb | $1231 | ||||
| 4 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 16tb - 16000gb | ![]() | $1243 | |||
| 4 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 16tb - 16000gb | $1619 | ||||
| 4 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 16tb - 16000gb | $796 | ||||
| 4 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 16tb - 16000gb | $820 | ||||
| 4 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 16tb - 16000gb | $1977 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 16tb - 16000gb | $1678 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 16tb - 16000gb | $1977 | ||||
| 4 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 24tb - 24000gb | $1595 | ||||
| 4 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 24tb - 24000gb | $2111 | ||||
| 4 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 24tb - 24000gb | $2052 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 24tb - 24000gb | $1226 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 24tb - 24000gb | $2307 | ||||
| 4 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 32tb - 32000gb | $1809 | ||||
| 4 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 32tb - 32000gb | $2031 | ||||
| 4 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 32tb - 32000gb | $1570 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 32tb - 32000gb | $2169 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 32tb - 32000gb | ![]() | $2305 | |||
| 4 | 10tb - 10000gb | Toshiba | Enterprise Capacity | MG10ADA10TE![]() | 7200rpm | 40tb - 40000gb | $1705 | ||||
| 4 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 40tb - 40000gb | $2734 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 40tb - 40000gb | $2611 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 40tb - 40000gb | $2689 | ||||
| 4 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 48tb - 48000gb | $3265 | ||||
| 4 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 48tb - 48000gb | $2832 | ||||
| 4 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 48tb - 48000gb | $2399 | ||||
| 4 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 48tb - 48000gb | $3270 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 48tb - 48000gb | $2766 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Pro | WD122KFBX![]() | 7200rpm | 48tb - 48000gb | $3069 | ||||
| 4 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 56tb - 56000gb | ![]() | $3005 | |||
| 4 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 56tb - 56000gb | $4112 | ||||
| 4 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 56tb - 56000gb | $4247 | ||||
| 4 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 56tb - 56000gb | $4247 | ||||
| 4 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 64tb - 64000gb | $4068 | ||||
| 4 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 64tb - 64000gb | ![]() | $3770 | |||
| 4 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG09ACA16TE![]() | 7200rpm | 64tb - 64000gb | ![]() | $4304 | |||
| 4 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 64tb - 64000gb | $4734 | ||||
| 4 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 64tb - 64000gb | $3854 | ||||
| 4 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 72tb - 72000gb | $3369 | ||||
| 4 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 72tb - 72000gb | $4721 | ||||
| 4 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 72tb - 72000gb | $5847 | ||||
| 4 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 72tb - 72000gb | ![]() | $4199 | |||
| 4 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 80tb - 80000gb | $4545 | ||||
| 4 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 80tb - 80000gb | $4705 | ||||
| 4 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 80tb - 80000gb | $4918 | ||||
| 4 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 80tb - 80000gb | ![]() | $5505 | |||
| 4 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 80tb - 80000gb | $6707 | ||||
| 4 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 80tb - 80000gb | $4444 | ||||
| 4 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 88tb - 88000gb | $5072 | ||||
| 4 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 88tb - 88000gb | $4126 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 88tb - 88000gb | $2839 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 88tb - 88000gb | $3200 | ||||
| 4 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 88tb - 88000gb | $4970 | ||||
| 4 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 96tb - 96000gb | $3274 | ||||
| 4 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 96tb - 96000gb | ![]() | $4800 | |||
| 4 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE![]() | 7200rpm | 96tb - 96000gb | $5220 | ||||
| 4 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 96tb - 96000gb | $6916 | ||||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 96tb - 96000gb | $5869 | ||||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 96tb - 96000gb | $6916 | ||||
| 4 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 96tb - 96000gb | $5700 | ||||
| 4 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 104tb - 104000gb | ![]() | $6183 | |||
| 4 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 104tb - 104000gb | $3723 | ||||
| 4 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 104tb - 104000gb | $5869 | ||||
| 4 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 112tb - 112000gb | $5982 | ||||
| 4 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 112tb - 112000gb | $6592 | ||||
| 4 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 120tb - 120000gb | $6162 | ||||
| 4 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 128tb - 128000gb | $7464 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 3 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 6tb - 6000gb | $980 | ||||
| 3 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 6tb - 6000gb | $969 | ||||
| 3 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 6tb - 6000gb | $1046 | ||||
| 3 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 12tb - 12000gb | $1055 | ||||
| 3 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 12tb - 12000gb | $1338 | ||||
| 3 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 12tb - 12000gb | $719 | ||||
| 3 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 12tb - 12000gb | $736 | ||||
| 3 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 12tb - 12000gb | $1608 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 12tb - 12000gb | $1383 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 12tb - 12000gb | $1608 | ||||
| 3 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 18tb - 18000gb | $1320 | ||||
| 3 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 18tb - 18000gb | $1709 | ||||
| 3 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 18tb - 18000gb | $1664 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 18tb - 18000gb | $1042 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 18tb - 18000gb | $1856 | ||||
| 3 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 24tb - 24000gb | $1481 | ||||
| 3 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 24tb - 24000gb | $1648 | ||||
| 3 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 24tb - 24000gb | $1301 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 24tb - 24000gb | $1752 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 24tb - 24000gb | $1855 | ||||
| 3 | 10tb - 10000gb | Toshiba | Enterprise Capacity | MG10ADA10TE![]() | 7200rpm | 30tb - 30000gb | $1402 | ||||
| 3 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 30tb - 30000gb | $2178 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 30tb - 30000gb | $2085 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 30tb - 30000gb | $2144 | ||||
| 3 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 36tb - 36000gb | $2577 | ||||
| 3 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 36tb - 36000gb | $2252 | ||||
| 3 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 36tb - 36000gb | $1926 | ||||
| 3 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 36tb - 36000gb | $2581 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 36tb - 36000gb | $2201 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Pro | WD122KFBX![]() | 7200rpm | 36tb - 36000gb | $2430 | ||||
| 3 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 42tb - 42000gb | $2382 | ||||
| 3 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 42tb - 42000gb | $3215 | ||||
| 3 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 42tb - 42000gb | $3317 | ||||
| 3 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 42tb - 42000gb | $3317 | ||||
| 3 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 48tb - 48000gb | $3182 | ||||
| 3 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 48tb - 48000gb | $2958 | ||||
| 3 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG09ACA16TE![]() | 7200rpm | 48tb - 48000gb | $3359 | ||||
| 3 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 48tb - 48000gb | $3684 | ||||
| 3 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 48tb - 48000gb | $3021 | ||||
| 3 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 54tb - 54000gb | $2656 | ||||
| 3 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 54tb - 54000gb | $3674 | ||||
| 3 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 54tb - 54000gb | $4522 | ||||
| 3 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 54tb - 54000gb | $3280 | ||||
| 3 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 60tb - 60000gb | $3541 | ||||
| 3 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 60tb - 60000gb | $3662 | ||||
| 3 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 60tb - 60000gb | $3822 | ||||
| 3 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 60tb - 60000gb | $4264 | ||||
| 3 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 60tb - 60000gb | $5169 | ||||
| 3 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 60tb - 60000gb | $3465 | ||||
| 3 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 66tb - 66000gb | $3938 | ||||
| 3 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 66tb - 66000gb | $3226 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 66tb - 66000gb | $2256 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 66tb - 66000gb | $2528 | ||||
| 3 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 66tb - 66000gb | $3861 | ||||
| 3 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 72tb - 72000gb | $2584 | ||||
| 3 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 72tb - 72000gb | $3733 | ||||
| 3 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE![]() | 7200rpm | 72tb - 72000gb | $4049 | ||||
| 3 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 72tb - 72000gb | $5326 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 72tb - 72000gb | $4538 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 72tb - 72000gb | $5326 | ||||
| 3 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 72tb - 72000gb | $4411 | ||||
| 3 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 78tb - 78000gb | ![]() | $4769 | |||
| 3 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 78tb - 78000gb | $2922 | ||||
| 3 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 78tb - 78000gb | $4538 | ||||
| 3 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 84tb - 84000gb | $4624 | ||||
| 3 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 84tb - 84000gb | $5083 | ||||
| 3 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 90tb - 90000gb | $4759 | ||||
| 3 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 96tb - 96000gb | $5739 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 2 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 4tb - 4000gb | $815 | ||||
| 2 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 4tb - 4000gb | $808 | ||||
| 2 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 4tb - 4000gb | $859 | ||||
| 2 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 8tb - 8000gb | $865 | ||||
| 2 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 8tb - 8000gb | $1055 | ||||
| 2 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 8tb - 8000gb | $640 | ||||
| 2 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 8tb - 8000gb | $652 | ||||
| 2 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 8tb - 8000gb | $1235 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 8tb - 8000gb | $1084 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 8tb - 8000gb | $1235 | ||||
| 2 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 12tb - 12000gb | $1042 | ||||
| 2 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 12tb - 12000gb | $1303 | ||||
| 2 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 12tb - 12000gb | $1273 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 12tb - 12000gb | $857 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 12tb - 12000gb | $1401 | ||||
| 2 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 16tb - 16000gb | $1151 | ||||
| 2 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 16tb - 16000gb | $1262 | ||||
| 2 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 16tb - 16000gb | $1030 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 16tb - 16000gb | $1332 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 16tb - 16000gb | $1400 | ||||
| 2 | 10tb - 10000gb | Toshiba | Enterprise Capacity | MG10ADA10TE![]() | 7200rpm | 20tb - 20000gb | $1098 | ||||
| 2 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 20tb - 20000gb | $1617 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 20tb - 20000gb | $1554 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 20tb - 20000gb | $1594 | ||||
| 2 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 24tb - 24000gb | $1884 | ||||
| 2 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 24tb - 24000gb | $1666 | ||||
| 2 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 24tb - 24000gb | $1448 | ||||
| 2 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 24tb - 24000gb | $1887 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 24tb - 24000gb | $1633 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Pro | WD122KFBX![]() | 7200rpm | 24tb - 24000gb | $1785 | ||||
| 2 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 28tb - 28000gb | $1753 | ||||
| 2 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 28tb - 28000gb | $2311 | ||||
| 2 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 28tb - 28000gb | $2379 | ||||
| 2 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 28tb - 28000gb | $2379 | ||||
| 2 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 32tb - 32000gb | $2289 | ||||
| 2 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 32tb - 32000gb | $2139 | ||||
| 2 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG09ACA16TE![]() | 7200rpm | 32tb - 32000gb | $2408 | ||||
| 2 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 32tb - 32000gb | $2625 | ||||
| 2 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 32tb - 32000gb | $2181 | ||||
| 2 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 36tb - 36000gb | $1937 | ||||
| 2 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 36tb - 36000gb | $2618 | ||||
| 2 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 36tb - 36000gb | $3185 | ||||
| 2 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 36tb - 36000gb | $2355 | ||||
| 2 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 40tb - 40000gb | $2529 | ||||
| 2 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 40tb - 40000gb | $2610 | ||||
| 2 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 40tb - 40000gb | $2718 | ||||
| 2 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 40tb - 40000gb | $3013 | ||||
| 2 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 40tb - 40000gb | $3619 | ||||
| 2 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 40tb - 40000gb | $2478 | ||||
| 2 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 44tb - 44000gb | $2795 | ||||
| 2 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 44tb - 44000gb | $2318 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 44tb - 44000gb | $1669 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 44tb - 44000gb | $1851 | ||||
| 2 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 44tb - 44000gb | $2744 | ||||
| 2 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 48tb - 48000gb | $1889 | ||||
| 2 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 48tb - 48000gb | $2658 | ||||
| 2 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE![]() | 7200rpm | 48tb - 48000gb | $2869 | ||||
| 2 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 48tb - 48000gb | $3724 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 48tb - 48000gb | $3197 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 48tb - 48000gb | $3724 | ||||
| 2 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 48tb - 48000gb | $3112 | ||||
| 2 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 52tb - 52000gb | ![]() | $3344 | |||
| 2 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 52tb - 52000gb | $2115 | ||||
| 2 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 52tb - 52000gb | $3197 | ||||
| 2 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 56tb - 56000gb | $3254 | ||||
| 2 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 56tb - 56000gb | $3561 | ||||
| 2 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 60tb - 60000gb | $3345 | ||||
| 2 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 64tb - 64000gb | $4001 | ||||
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
