
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 4 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 8tb - 8000gb | $2007 | ||||
| 4 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 8tb - 8000gb | $2311 | ||||
| 4 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 8tb - 8000gb | $2076 | ||||
| 4 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 16tb - 16000gb | $2152 | ||||
| 4 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 16tb - 16000gb | $2286 | ||||
| 4 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 16tb - 16000gb | ![]() | $1754 | |||
| 4 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 16tb - 16000gb | ![]() | $1804 | |||
| 4 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 16tb - 16000gb | $2404 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 16tb - 16000gb | $2158 | ||||
| 4 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 16tb - 16000gb | $2383 | ||||
| 4 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 24tb - 24000gb | $2361 | ||||
| 4 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 24tb - 24000gb | $2797 | ||||
| 4 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 24tb - 24000gb | $2615 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 24tb - 24000gb | $2346 | ||||
| 4 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 24tb - 24000gb | $2623 | ||||
| 4 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 32tb - 32000gb | $2461 | ||||
| 4 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 32tb - 32000gb | $3072 | ||||
| 4 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 32tb - 32000gb | $2767 | ||||
| 4 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 32tb - 32000gb | ![]() | $2695 | |||
| 4 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 32tb - 32000gb | ![]() | $2699 | |||
| 4 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 40tb - 40000gb | ![]() | $3208 | |||
| 4 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 40tb - 40000gb | $3240 | ||||
| 4 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 40tb - 40000gb | ![]() | $3406 | |||
| 4 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 48tb - 48000gb | $3333 | ||||
| 4 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 48tb - 48000gb | ![]() | $3123 | |||
| 4 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 48tb - 48000gb | $2925 | ||||
| 4 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 48tb - 48000gb | $3107 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 48tb - 48000gb | $3304 | ||||
| 4 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 48tb - 48000gb | $3203 | ||||
| 4 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 56tb - 56000gb | $3194 | ||||
| 4 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 56tb - 56000gb | $3160 | ||||
| 4 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 56tb - 56000gb | $3310 | ||||
| 4 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 56tb - 56000gb | $3321 | ||||
| 4 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 64tb - 64000gb | $3538 | ||||
| 4 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 64tb - 64000gb | $3864 | ||||
| 4 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 64tb - 64000gb | $3104 | ||||
| 4 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 64tb - 64000gb | ![]() | $3104 | |||
| 4 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 64tb - 64000gb | $3460 | ||||
| 4 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 72tb - 72000gb | $3814 | ||||
| 4 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 72tb - 72000gb | $3575 | ||||
| 4 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG09ACA18TE | 7200rpm | 72tb - 72000gb | ![]() | $3846 | |||
| 4 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 72tb - 72000gb | $3537 | ||||
| 4 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 72tb - 72000gb | $3780 | ||||
| 4 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 80tb - 80000gb | $3887 | ||||
| 4 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 80tb - 80000gb | $3919 | ||||
| 4 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 80tb - 80000gb | $3665 | ||||
| 4 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 80tb - 80000gb | $3487 | ||||
| 4 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 80tb - 80000gb | ![]() | $3785 | |||
| 4 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 80tb - 80000gb | $3866 | ||||
| 4 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 88tb - 88000gb | ![]() | $3779 | |||
| 4 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 88tb - 88000gb | $4010 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 88tb - 88000gb | $4023 | ||||
| 4 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 88tb - 88000gb | $4385 | ||||
| 4 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 88tb - 88000gb | $4010 | ||||
| 4 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 96tb - 96000gb | ![]() | $4460 | |||
| 4 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 96tb - 96000gb | $4190 | ||||
| 4 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 96tb - 96000gb | ![]() | $4048 | |||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 96tb - 96000gb | $4616 | ||||
| 4 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4![]() | 7200rpm | 96tb - 96000gb | $4535 | ||||
| 4 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 96tb - 96000gb | $4160 | ||||
| 4 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 104tb - 104000gb | ![]() | $4258 | |||
| 4 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 104tb - 104000gb | $4910 | ||||
| 4 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 104tb - 104000gb | $4204 | ||||
| 4 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 112tb - 112000gb | $4807 | ||||
| 4 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 112tb - 112000gb | ![]() | $4388 | |||
| 4 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 120tb - 120000gb | $4960 | ||||
| 4 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 120tb - 120000gb | $4660 | ||||
| 4 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 128tb - 128000gb | $5160 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 3 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 6tb - 6000gb | $1922 | ||||
| 3 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 6tb - 6000gb | $2150 | ||||
| 3 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 6tb - 6000gb | $1973 | ||||
| 3 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 12tb - 12000gb | $2031 | ||||
| 3 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 12tb - 12000gb | $2132 | ||||
| 3 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 12tb - 12000gb | ![]() | $1717 | |||
| 3 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 12tb - 12000gb | ![]() | $1755 | |||
| 3 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 12tb - 12000gb | $2221 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 12tb - 12000gb | $2035 | ||||
| 3 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 12tb - 12000gb | $2205 | ||||
| 3 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 18tb - 18000gb | $2188 | ||||
| 3 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 18tb - 18000gb | $2517 | ||||
| 3 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 18tb - 18000gb | $2379 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 18tb - 18000gb | $2176 | ||||
| 3 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 18tb - 18000gb | $2385 | ||||
| 3 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 24tb - 24000gb | $2264 | ||||
| 3 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 24tb - 24000gb | $2724 | ||||
| 3 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 24tb - 24000gb | $2494 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 24tb - 24000gb | $2440 | ||||
| 3 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 24tb - 24000gb | $2443 | ||||
| 3 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 30tb - 30000gb | $2826 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 30tb - 30000gb | $2850 | ||||
| 3 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 30tb - 30000gb | $2975 | ||||
| 3 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 36tb - 36000gb | $2920 | ||||
| 3 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 36tb - 36000gb | $2762 | ||||
| 3 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 36tb - 36000gb | $2613 | ||||
| 3 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 36tb - 36000gb | $2750 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 36tb - 36000gb | $2898 | ||||
| 3 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 36tb - 36000gb | $2822 | ||||
| 3 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 42tb - 42000gb | $2815 | ||||
| 3 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 42tb - 42000gb | $2790 | ||||
| 3 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 42tb - 42000gb | $2903 | ||||
| 3 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 42tb - 42000gb | $2911 | ||||
| 3 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 48tb - 48000gb | $3074 | ||||
| 3 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 48tb - 48000gb | $3320 | ||||
| 3 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 48tb - 48000gb | $2747 | ||||
| 3 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 48tb - 48000gb | $2747 | ||||
| 3 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 48tb - 48000gb | $3016 | ||||
| 3 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 54tb - 54000gb | $3282 | ||||
| 3 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 54tb - 54000gb | $3102 | ||||
| 3 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG09ACA18TE | 7200rpm | 54tb - 54000gb | $3307 | ||||
| 3 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 54tb - 54000gb | $3073 | ||||
| 3 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 54tb - 54000gb | $3257 | ||||
| 3 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 60tb - 60000gb | $3337 | ||||
| 3 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 60tb - 60000gb | $3361 | ||||
| 3 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 60tb - 60000gb | $3170 | ||||
| 3 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 60tb - 60000gb | $3036 | ||||
| 3 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 60tb - 60000gb | $3260 | ||||
| 3 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 60tb - 60000gb | $3321 | ||||
| 3 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 66tb - 66000gb | ![]() | $3256 | |||
| 3 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 66tb - 66000gb | $3430 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 66tb - 66000gb | $3440 | ||||
| 3 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 66tb - 66000gb | $3712 | ||||
| 3 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 66tb - 66000gb | $3430 | ||||
| 3 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 72tb - 72000gb | $3769 | ||||
| 3 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 72tb - 72000gb | $3565 | ||||
| 3 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 72tb - 72000gb | $3458 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 72tb - 72000gb | $3886 | ||||
| 3 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4![]() | 7200rpm | 72tb - 72000gb | $3825 | ||||
| 3 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 72tb - 72000gb | $3543 | ||||
| 3 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 78tb - 78000gb | $3617 | ||||
| 3 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 78tb - 78000gb | $4107 | ||||
| 3 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 78tb - 78000gb | $3576 | ||||
| 3 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 84tb - 84000gb | $4030 | ||||
| 3 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 84tb - 84000gb | $3714 | ||||
| 3 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 90tb - 90000gb | $4145 | ||||
| 3 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 90tb - 90000gb | $3919 | ||||
| 3 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 96tb - 96000gb | $4296 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 2 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 4tb - 4000gb | $1836 | ||||
| 2 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 4tb - 4000gb | $1988 | ||||
| 2 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 4tb - 4000gb | $1870 | ||||
| 2 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 8tb - 8000gb | $1909 | ||||
| 2 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 8tb - 8000gb | $1976 | ||||
| 2 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 8tb - 8000gb | ![]() | $1680 | |||
| 2 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 8tb - 8000gb | ![]() | $1705 | |||
| 2 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 8tb - 8000gb | $2036 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 8tb - 8000gb | $1911 | ||||
| 2 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 8tb - 8000gb | $2025 | ||||
| 2 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 12tb - 12000gb | $2014 | ||||
| 2 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 12tb - 12000gb | $2234 | ||||
| 2 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 12tb - 12000gb | $2142 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 12tb - 12000gb | $2006 | ||||
| 2 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 12tb - 12000gb | $2146 | ||||
| 2 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 16tb - 16000gb | $2064 | ||||
| 2 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 16tb - 16000gb | $2372 | ||||
| 2 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 16tb - 16000gb | $2218 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 16tb - 16000gb | $2182 | ||||
| 2 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 16tb - 16000gb | $2184 | ||||
| 2 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 20tb - 20000gb | $2441 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 20tb - 20000gb | $2457 | ||||
| 2 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 20tb - 20000gb | $2540 | ||||
| 2 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H![]() | 7200rpm | 24tb - 24000gb | $2504 | ||||
| 2 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 24tb - 24000gb | $2398 | ||||
| 2 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 24tb - 24000gb | $2298 | ||||
| 2 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ![]() | 7200rpm | 24tb - 24000gb | $2390 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX![]() | 7200rpm | 24tb - 24000gb | $2489 | ||||
| 2 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 24tb - 24000gb | $2438 | ||||
| 2 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 28tb - 28000gb | $2433 | ||||
| 2 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 28tb - 28000gb | $2417 | ||||
| 2 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 28tb - 28000gb | $2492 | ||||
| 2 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 28tb - 28000gb | $2497 | ||||
| 2 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H![]() | 7200rpm | 32tb - 32000gb | $2607 | ||||
| 2 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 32tb - 32000gb | $2772 | ||||
| 2 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 32tb - 32000gb | $2388 | ||||
| 2 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 32tb - 32000gb | $2388 | ||||
| 2 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 32tb - 32000gb | $2568 | ||||
| 2 | 18tb - 18000gb | Seagate | EXOS X18 | ST18000NM000J | 7200rpm | 36tb - 36000gb | $2746 | ||||
| 2 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 36tb - 36000gb | $2625 | ||||
| 2 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG09ACA18TE | 7200rpm | 36tb - 36000gb | $2762 | ||||
| 2 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 36tb - 36000gb | $2606 | ||||
| 2 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 36tb - 36000gb | $2729 | ||||
| 2 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H![]() | 7200rpm | 40tb - 40000gb | $2783 | ||||
| 2 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 40tb - 40000gb | $2799 | ||||
| 2 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 40tb - 40000gb | $2671 | ||||
| 2 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 40tb - 40000gb | $2581 | ||||
| 2 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4![]() | 7200rpm | 40tb - 40000gb | $2731 | ||||
| 2 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 40tb - 40000gb | $2772 | ||||
| 2 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 44tb - 44000gb | ![]() | $2729 | |||
| 2 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 44tb - 44000gb | $2845 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 44tb - 44000gb | $2852 | ||||
| 2 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 44tb - 44000gb | $3034 | ||||
| 2 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 44tb - 44000gb | $2845 | ||||
| 2 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 48tb - 48000gb | $3072 | ||||
| 2 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 48tb - 48000gb | $2936 | ||||
| 2 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 48tb - 48000gb | $2864 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 48tb - 48000gb | $3150 | ||||
| 2 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4![]() | 7200rpm | 48tb - 48000gb | $3109 | ||||
| 2 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 48tb - 48000gb | $2921 | ||||
| 2 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 52tb - 52000gb | $2970 | ||||
| 2 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4![]() | 7200rpm | 52tb - 52000gb | $3298 | ||||
| 2 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 52tb - 52000gb | $2943 | ||||
| 2 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 56tb - 56000gb | $3246 | ||||
| 2 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 56tb - 56000gb | $3035 | ||||
| 2 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 60tb - 60000gb | $3324 | ||||
| 2 | 30tb - 30000gb | Seagate | IronWolf Pro | ST30000NT011 | 7200rpm | 60tb - 60000gb | $3172 | ||||
| 2 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000![]() | 7200rpm | 64tb - 64000gb | $3424 | ||||
