
| ALL POPULATED DEVICES ARE FULLY ASSEMBLED AND TESTED PRIOR TO SHIPMENT | |||||||||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 10 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 20tb - 20000gb | $3614 | ||||
| 10 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 20tb - 20000gb | $4366 | ||||
| 10 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 20tb - 20000gb | $3784 | ||||
| 10 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 40tb - 40000gb | ![]() | $4543 | |||
| 10 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 40tb - 40000gb | $4305 | ||||
| 10 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 40tb - 40000gb | $3538 | ||||
| 10 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 40tb - 40000gb | $3597 | ||||
| 10 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 40tb - 40000gb | $5790 | ||||
| 10 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 40tb - 40000gb | $4054 | ||||
| 10 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 40tb - 40000gb | $5215 | ||||
| 10 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 60tb - 60000gb | $5521 | ||||
| 10 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 60tb - 60000gb | $6804 | ||||
| 10 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 60tb - 60000gb | $6657 | ||||
| 10 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 60tb - 60000gb | $4605 | ||||
| 10 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 60tb - 60000gb | $7174 | ||||
| 10 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 80tb - 80000gb | $4782 | ||||
| 10 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 80tb - 80000gb | $8478 | ||||
| 10 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 80tb - 80000gb | $5460 | ||||
| 10 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 80tb - 80000gb | ![]() | $6948 | |||
| 10 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 80tb - 80000gb | ![]() | $7285 | |||
| 10 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 100tb - 100000gb | $8351 | ||||
| 10 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 100tb - 100000gb | $6668 | ||||
| 10 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 100tb - 100000gb | $6268 | ||||
| 10 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 120tb - 120000gb | $8329 | ||||
| 10 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 120tb - 120000gb | ![]() | $6817 | |||
| 10 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 120tb - 120000gb | $7026 | ||||
| 10 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 120tb - 120000gb | $9135 | ||||
| 10 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 120tb - 120000gb | $7413 | ||||
| 10 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 120tb - 120000gb | $6535 | ||||
| 10 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 140tb - 140000gb | $8945 | ||||
| 10 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 140tb - 140000gb | $11773 | ||||
| 10 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 140tb - 140000gb | $12107 | ||||
| 10 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 140tb - 140000gb | $11138 | ||||
| 10 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 160tb - 160000gb | $9287 | ||||
| 10 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 160tb - 160000gb | ![]() | $9718 | |||
| 10 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 160tb - 160000gb | $8316 | ||||
| 10 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 160tb - 160000gb | $13408 | ||||
| 10 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 160tb - 160000gb | $10562 | ||||
| 10 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 180tb - 180000gb | $7497 | ||||
| 10 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 180tb - 180000gb | $13284 | ||||
| 10 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 180tb - 180000gb | $12292 | ||||
| 10 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 180tb - 180000gb | $12197 | ||||
| 10 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 200tb - 200000gb | $13456 | ||||
| 10 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 200tb - 200000gb | $9549 | ||||
| 10 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 200tb - 200000gb | $10807 | ||||
| 10 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 200tb - 200000gb | $12470 | ||||
| 10 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 200tb - 200000gb | $8018 | ||||
| 10 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 200tb - 200000gb | $12597 | ||||
| 10 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 220tb - 220000gb | $14157 | ||||
| 10 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 220tb - 220000gb | $11808 | ||||
| 10 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 220tb - 220000gb | $8610 | ||||
| 10 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 220tb - 220000gb | $9506 | ||||
| 10 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 220tb - 220000gb | $13904 | ||||
| 10 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 240tb - 240000gb | ![]() | $9692 | |||
| 10 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 240tb - 240000gb | ![]() | $13006 | |||
| 10 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE![]() | 7200rpm | 240tb - 240000gb | $14523 | ||||
| 10 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 240tb - 240000gb | $18734 | ||||
| 10 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 240tb - 240000gb | $16136 | ||||
| 10 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 240tb - 240000gb | $18734 | ||||
| 10 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 240tb - 240000gb | $15716 | ||||
| 10 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 260tb - 260000gb | $13272 | ||||
| 10 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 260tb - 260000gb | $10807 | ||||
| 10 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 260tb - 260000gb | $15933 | ||||
| 10 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 280tb - 280000gb | $16629 | ||||
| 10 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 280tb - 280000gb | ![]() | $15161 | |||
| 10 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 300tb - 300000gb | $16864 | ||||
| 10 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 320tb - 320000gb | $13483 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 9 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 18tb - 18000gb | $3531 | ||||
| 9 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 18tb - 18000gb | $4210 | ||||
| 9 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 18tb - 18000gb | $3685 | ||||
| 9 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 36tb - 36000gb | $4371 | ||||
| 9 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 36tb - 36000gb | $4155 | ||||
| 9 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 36tb - 36000gb | $3463 | ||||
| 9 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 36tb - 36000gb | $3516 | ||||
| 9 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 36tb - 36000gb | $5498 | ||||
| 9 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 36tb - 36000gb | $3929 | ||||
| 9 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 36tb - 36000gb | $4978 | ||||
| 9 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 54tb - 54000gb | $5255 | ||||
| 9 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 54tb - 54000gb | $6414 | ||||
| 9 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 54tb - 54000gb | $6281 | ||||
| 9 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 54tb - 54000gb | $4427 | ||||
| 9 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 54tb - 54000gb | $6748 | ||||
| 9 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 72tb - 72000gb | $4586 | ||||
| 9 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 72tb - 72000gb | $7927 | ||||
| 9 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 72tb - 72000gb | $5199 | ||||
| 9 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 72tb - 72000gb | $6544 | ||||
| 9 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 72tb - 72000gb | $6848 | ||||
| 9 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 90tb - 90000gb | $7811 | ||||
| 9 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 90tb - 90000gb | $6291 | ||||
| 9 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 90tb - 90000gb | $5930 | ||||
| 9 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 108tb - 108000gb | $7792 | ||||
| 9 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 108tb - 108000gb | $6425 | ||||
| 9 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 108tb - 108000gb | $6615 | ||||
| 9 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 108tb - 108000gb | $8520 | ||||
| 9 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 108tb - 108000gb | $6964 | ||||
| 9 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 108tb - 108000gb | $6171 | ||||
| 9 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 126tb - 126000gb | $8348 | ||||
| 9 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 126tb - 126000gb | $10904 | ||||
| 9 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 126tb - 126000gb | $11206 | ||||
| 9 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 126tb - 126000gb | $10330 | ||||
| 9 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 144tb - 144000gb | $8658 | ||||
| 9 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 144tb - 144000gb | $9047 | ||||
| 9 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 144tb - 144000gb | $7780 | ||||
| 9 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 144tb - 144000gb | $12381 | ||||
| 9 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 144tb - 144000gb | $9809 | ||||
| 9 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 162tb - 162000gb | $7040 | ||||
| 9 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 162tb - 162000gb | $12269 | ||||
| 9 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 162tb - 162000gb | $11372 | ||||
| 9 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 162tb - 162000gb | $11287 | ||||
| 9 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 180tb - 180000gb | $12424 | ||||
| 9 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 180tb - 180000gb | $8894 | ||||
| 9 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 180tb - 180000gb | $10031 | ||||
| 9 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 180tb - 180000gb | $11533 | ||||
| 9 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 180tb - 180000gb | $7511 | ||||
| 9 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 180tb - 180000gb | $11648 | ||||
| 9 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 198tb - 198000gb | $13058 | ||||
| 9 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 198tb - 198000gb | $10935 | ||||
| 9 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 198tb - 198000gb | $8045 | ||||
| 9 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 198tb - 198000gb | $8855 | ||||
| 9 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 198tb - 198000gb | $12829 | ||||
| 9 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 216tb - 216000gb | $9023 | ||||
| 9 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 216tb - 216000gb | $12018 | ||||
| 9 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE![]() | 7200rpm | 216tb - 216000gb | $13388 | ||||
| 9 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 216tb - 216000gb | $17194 | ||||
| 9 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 216tb - 216000gb | $14846 | ||||
| 9 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 216tb - 216000gb | $17194 | ||||
| 9 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 216tb - 216000gb | $14467 | ||||
| 9 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 234tb - 234000gb | $12259 | ||||
| 9 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 234tb - 234000gb | $10031 | ||||
| 9 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 234tb - 234000gb | $14663 | ||||
| 9 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 252tb - 252000gb | $15291 | ||||
| 9 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 252tb - 252000gb | $13965 | ||||
| 9 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 270tb - 270000gb | $15504 | ||||
| 9 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 288tb - 288000gb | $12449 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 8 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 16tb - 16000gb | $3448 | ||||
| 8 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 16tb - 16000gb | $4054 | ||||
| 8 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 16tb - 16000gb | $3585 | ||||
| 8 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 32tb - 32000gb | $4197 | ||||
| 8 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 32tb - 32000gb | $4005 | ||||
| 8 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 32tb - 32000gb | $3387 | ||||
| 8 | 4tb - 4000gb | Toshiba | N300 | HDWG740UZSVC | 7200rpm | 32tb - 32000gb | $3434 | ||||
| 8 | 4tb - 4000gb | Western Digital | Gold | WD4004FRYZ | 7200rpm | 32tb - 32000gb | $5203 | ||||
| 8 | 4tb - 4000gb | Western Digital | Red Plus | WD40EFPX | 5400rpm | 32tb - 32000gb | $3803 | ||||
| 8 | 4tb - 4000gb | Western Digital | Red Pro | WD4005FFBX | 7200rpm | 32tb - 32000gb | $4739 | ||||
| 8 | 6tb - 6000gb | Seagate | BarraCuda | ST6000DM003 | 5400rpm | 48tb - 48000gb | $4986 | ||||
| 8 | 6tb - 6000gb | Seagate | EXOS | ST6000NM019B | 7200rpm | 48tb - 48000gb | $6020 | ||||
| 8 | 6tb - 6000gb | Western Digital | Gold | WD6004FRYZ | 7200rpm | 48tb - 48000gb | $5902 | ||||
| 8 | 6tb - 6000gb | Western Digital | Red Plus | WD60EFPX | 5640rpm | 48tb - 48000gb | $4247 | ||||
| 8 | 6tb - 6000gb | Western Digital | Red Pro | WD6005FFBX | 7200rpm | 48tb - 48000gb | $6318 | ||||
| 8 | 8tb - 8000gb | Seagate | BarraCuda | ST8000DM004 | 5400rpm | 64tb - 64000gb | $4389 | ||||
| 8 | 8tb - 8000gb | Seagate | IronWolf Pro | ST8000NT001 | 7200rpm | 64tb - 64000gb | $7370 | ||||
| 8 | 8tb - 8000gb | Western Digital | Gold | WD8005FRYZ | 7200rpm | 64tb - 64000gb | $4937 | ||||
| 8 | 8tb - 8000gb | Western Digital | Red Plus | WD80EFPX | 7200rpm | 64tb - 64000gb | $6136 | ||||
| 8 | 8tb - 8000gb | Western Digital | Red Pro | WD8005FFBX | 7200rpm | 64tb - 64000gb | $6408 | ||||
| 8 | 10tb - 10000gb | Western Digital | Gold | WD103KRYZ | 7200rpm | 80tb - 80000gb | $7268 | ||||
| 8 | 10tb - 10000gb | Western Digital | Red Plus | WD101EFBX | 7200rpm | 80tb - 80000gb | $5911 | ||||
| 8 | 10tb - 10000gb | Western Digital | Red Pro | WD103KFBX | 7200rpm | 80tb - 80000gb | $5588 | ||||
| 8 | 12tb - 12000gb | Seagate | EXOS X24 | ST12000NM002H | 7200rpm | 96tb - 96000gb | $7250 | ||||
| 8 | 12tb - 12000gb | Seagate | IronWolf Pro | ST12000NT001 | 7200rpm | 96tb - 96000gb | $6031 | ||||
| 8 | 12tb - 12000gb | Toshiba | Enterprise Capacity | MG07ACA12TE | 7200rpm | 96tb - 96000gb | $6200 | ||||
| 8 | 12tb - 12000gb | Western Digital | Gold | WD122KRYZ | 7200rpm | 96tb - 96000gb | $7900 | ||||
| 8 | 12tb - 12000gb | Western Digital | Red Plus | WD120EFGX | 7200rpm | 96tb - 96000gb | $6511 | ||||
| 8 | 12tb - 12000gb | Western Digital | Red Pro | WD121KFBX | 7200rpm | 96tb - 96000gb | $5803 | ||||
| 8 | 14tb - 14000gb | Seagate | EXOS X18 | ST14000NM000J | 7200rpm | 112tb - 112000gb | $7746 | ||||
| 8 | 14tb - 14000gb | Toshiba | Enterprise Capacity | MG07ACA14TE | 7200rpm | 112tb - 112000gb | $10027 | ||||
| 8 | 14tb - 14000gb | Western Digital | Gold | WD142KRYZ | 7200rpm | 112tb - 112000gb | $10297 | ||||
| 8 | 14tb - 14000gb | Western Digital | Red Pro | WD142KFGX | 7200rpm | 112tb - 112000gb | $9515 | ||||
| 8 | 16tb - 16000gb | Seagate | EXOS X24 | ST16000NM002H | 7200rpm | 128tb - 128000gb | $8023 | ||||
| 8 | 16tb - 16000gb | Seagate | IronWolf Pro | ST16000NT001 | 7200rpm | 128tb - 128000gb | $8370 | ||||
| 8 | 16tb - 16000gb | Toshiba | Enterprise Capacity | MG08ACA16TE | 7200rpm | 128tb - 128000gb | $7240 | ||||
| 8 | 16tb - 16000gb | Western Digital | Gold | WD161KRYZ | 7200rpm | 128tb - 128000gb | $11346 | ||||
| 8 | 16tb - 16000gb | Western Digital | Red Pro | WD161KFGX | 7200rpm | 128tb - 128000gb | $9050 | ||||
| 8 | 18tb - 18000gb | Seagate | IronWolf Pro | ST18000NT001 | 7200rpm | 144tb - 144000gb | $6579 | ||||
| 8 | 18tb - 18000gb | Toshiba | Enterprise Capacity | MG11ACA18TE | 7200rpm | 144tb - 144000gb | $11246 | ||||
| 8 | 18tb - 18000gb | Western Digital | Gold | WD181KRYZ | 7200rpm | 144tb - 144000gb | $10445 | ||||
| 8 | 18tb - 18000gb | Western Digital | Red Pro | WD181KFGX | 7200rpm | 144tb - 144000gb | $10369 | ||||
| 8 | 20tb - 20000gb | Seagate | EXOS X24 | ST20000NM002H | 7200rpm | 160tb - 160000gb | $11384 | ||||
| 8 | 20tb - 20000gb | Seagate | IronWolf Pro | ST20000NT001 | 7200rpm | 160tb - 160000gb | $8234 | ||||
| 8 | 20tb - 20000gb | Toshiba | Enterprise Capacity | MG10ACA20TE | 7200rpm | 160tb - 160000gb | $9248 | ||||
| 8 | 20tb - 20000gb | Western Digital | Gold | WD203KRYZ | 7200rpm | 160tb - 160000gb | $10589 | ||||
| 8 | 20tb - 20000gb | Western Digital | Ultrastar HC560 | WUH722020ALE6L4 | 7200rpm | 160tb - 160000gb | $6999 | ||||
| 8 | 20tb - 20000gb | Western Digital | Red Pro | WD202KFGX | 7200rpm | 160tb - 160000gb | $10692 | ||||
| 8 | 22tb - 22000gb | Toshiba | Enterprise Capacity | MG10AFA22TE | 7200rpm | 176tb - 176000gb | $11949 | ||||
| 8 | 22tb - 22000gb | Western Digital | Gold | WD221KRYZ | 7200rpm | 176tb - 176000gb | $10055 | ||||
| 8 | 22tb - 22000gb | Western Digital | Ultrastar HC580 | WUH722422ALE6L4 | 7200rpm | 176tb - 176000gb | $7476 | ||||
| 8 | 22tb - 22000gb | Western Digital | Ultrastar HC580 SED | WUH722422ALE6L1 | 7200rpm | 176tb - 176000gb | $8199 | ||||
| 8 | 22tb - 22000gb | Western Digital | Red Pro | WD221KFGX | 7200rpm | 176tb - 176000gb | $11745 | ||||
| 8 | 24tb - 24000gb | Seagate | EXOS X24 | ST24000NM002H | 7200rpm | 192tb - 192000gb | $8349 | ||||
| 8 | 24tb - 24000gb | Seagate | IronWolf Pro | ST24000NT002 | 7200rpm | 192tb - 192000gb | $11022 | ||||
| 8 | 24tb - 24000gb | Toshiba | Enterprise Capacity | MG11ACA24TE![]() | 7200rpm | 192tb - 192000gb | $12245 | ||||
| 8 | 24tb - 24000gb | Western Digital | Gold | WD242KRYZ | 7200rpm | 192tb - 192000gb | $15641 | ||||
| 8 | 24tb - 24000gb | Western Digital | Ultrastar HC580 | WUH722424ALE6L4 | 7200rpm | 192tb - 192000gb | $13545 | ||||
| 8 | 24tb - 24000gb | Western Digital | Ultrastar HC590 SE | WUH722624ALE6L4 | 7200rpm | 192tb - 192000gb | $15641 | ||||
| 8 | 24tb - 24000gb | Western Digital | Red Pro | WD241KFGX | 7200rpm | 192tb - 192000gb | $13207 | ||||
| 8 | 26tb - 26000gb | Western Digital | Gold | WD261KRYZ | 7200rpm | 208tb - 208000gb | $11236 | ||||
| 8 | 26tb - 26000gb | Western Digital | Ultrastar HC590 SE | WUH722626ALE6L4 | 7200rpm | 208tb - 208000gb | $9248 | ||||
| 8 | 26tb - 26000gb | Western Digital | Red Pro | WD260KFGX | 7200rpm | 208tb - 208000gb | $13382 | ||||
| 8 | 28tb - 28000gb | Seagate | EXOS M | ST28000NM003K | 7200rpm | 224tb - 224000gb | $13943 | ||||
| 8 | 28tb - 28000gb | Seagate | IronWolf Pro | ST28000NT000 | 7200rpm | 224tb - 224000gb | $12759 | ||||
| 8 | 30tb - 30000gb | Seagate | EXOS M | ST30000NM004K | 7200rpm | 240tb - 240000gb | $14133 | ||||
| 8 | 32tb - 32000gb | Seagate | IronWolf Pro | ST32000NT000 | 7200rpm | 256tb - 256000gb | $11406 | ||||
| DRIVE QTY | DRIVE SIZE | DRIVE MAKE | DRIVE SERIES | DRIVE MODEL | SPEED | TOTAL CAPACITY | PRICE - FREE SHIPPING | ||||
| 7 | 2tb - 2000gb | Seagate | BarraCuda | ST2000DM008 | 7200rpm | 14tb - 14000gb | $3364 | ||||
| 7 | 2tb - 2000gb | Seagate | IronWolf Pro | ST2000NT001 | 7200rpm | 14tb - 14000gb | $3896 | ||||
| 7 | 2tb - 2000gb | Western Digital | Red Plus | WD20EFPX | 5400rpm | 14tb - 14000gb | $3484 | ||||
| 7 | 4tb - 4000gb | Seagate | BarraCuda | ST4000DM004 | 7200rpm | 28tb - 28000gb | $4022 | ||||
| 7 | 4tb - 4000gb | Seagate | IronWolf Pro | ST4000NT001 | 7200rpm | 28tb - 28000gb | $3853 | ||||
| 7 | 4tb - 4000gb | Toshiba | MN Series | MN08ADA400E | 7200rpm | 28tb - 28000gb | $3310 | ||||
